Prices
The price table illustrated below is for reference only. Prices are subject to change without prior notice, please contact us for the latest updates on prices and availability.
AVAILABLE UNITS
Type | Name | Area (sqft) | Units | Price (low) | Price (high) |
---|---|---|---|---|---|
1 Bedroom | A | 463 | 7 | $1,200,000 | $1,260,000 |
2 Bedroom | B | 646 | 10 | $1,650,000 | $1,716,000 |
2 Bedroom + Guest | B1-G | 732 | 10 | $1,900,000 | $1,984,000 |
B2-G | 743 | 10 | $1,970,000 | $2,051,000 | |
B3-G | 753 | 10 | $1,996,000 | $2,079,000 | |
B4-G | 797 | 8 | $2,134,000 | $2,211,000 | |
2 Bedroom + Guest Penthouse | B1-G(PH) | 861 | 1 | $2,071,000 | $2,071,000 |
B2-G(PH) | 893 | 1 | $2,152,000 | $2,152,000 | |
B3-G(PH) | 904 | 1 | $2,183,000 | $2,183,000 | |
B4-G(PH) | 980 | 1 | $2,346,000 | $2,346,000 | |
2 Bedroom Penthouse | B(PH) | 797 | 1 | $1,816,000 | $1,816,000 |
3 Bedroom | C | 840 | 8 | $2,190,000 | $2,297,000 |
C1 | 861 | 1 | $2,261,000 | $2,261,000 | |
4 Bedroom + Guest | D-G | 1,270 | 7 | $3,430,000 | $3,516,000 |
4 Bedroom + Guest Penthouse | D-G(PH) | 1,485 | 1 | $3,663,000 | $3,663,000 |
Register Now and Enjoy Exclusive Direct Developer Prices and VVIP Discounts For Wilshire Residences!
Be The First To Receive The Latest Updates on E-Brochure, Floor Plans And Price List!